EXP.bias is a function to adjust the brightness of the photograph.
|
This example was photographed under low light.
|
|
This is the example where it is overexposed.
|
Even if the subject is affected by the color of the source of light, SILKYPIX offers the best color.
|
This example shows the affect of the light source.
|
|
The genuine color of a sunset
|
Tone is a function that regulates the gradation of light and shade in the photograph.
|
This example is lit by a soft light.
|
|
Low contrast tends to happen due to poor atmospheric conditions (haze) and soft light . This produces a reduced third dimensional perpsective of an image.
|
|
Contrast is too strong, and the texture of the material is lost.
|
|
In this example the image looks a washed out because the shadows are too bright.
|
The saturation function adjusts the vividness and strength of color.
|
This is the original color of the subject.
|
|
Skin color becomes dull in portraits.
|



| Standard color | This is the standard color creation of SILKYPIX?, which aims for true color reproduction. This mode provides reasonable and natural colors for many scenes. |
| Memory color 1 | It is perceptional that colors in our memory, or colors of an object that we want appear different from the actual colors. |
| Memory color 2 | A new color reproduction technology with "3-dimentional color mapping method." |
| Portrait color 1 | This mode is color reproduction, which emphasis tone and is better suited for photographing people. |
| Portrait color 2 | This mode highlights the skin color with new color reproduction technology "3-dimentional color mapping method", which is subtly different from Portrait color 1. |
| Portrait color 3 | This highlights the color of clothes and background slightly shifted from the "memory color" based on "Portrait color 2. |
| Film color V1 | The reversal film for high saturation. |
| Film color V2 | The reversal film has extremely high saturation, which exaggerates the color it simulates. |
| Film color P | This mode simulates and reproduces a vivid neutral reversal film. |
| Film color A | This mode reproduces high saturation, simulates and reproduces reversal films. |
| Film color K | This mode reproduces the unique sensation of reversal film. |
| Monochrome 1 | This mode is to make monochrome photographs. |
| Monochrome 2 | This mode is generates a natural monochrome photograph that is close to what you see and feel. Please select a mode, which is closest to the expression of the scene. |
Sharpness corrects the definition lost by a low pass filter.
Noise reduction is effective for recovering detail sensitive areas where high frequency noise has taken hold.