Corporate Information
Corporate Profile
| Trade Name | Ichikawa Soft Laboratory |
| Date Founded | 1988/7/1 |
| Representative | Representative Director / President Yoshikuni Ichikawa |
| Capital | 82,000,000 Yen |
| Employee Number | 40 |
| Address | 5F Makuhari Techno Garden Building East Central Building, 1-3-CD5 Nakase, Mihama-ku, Chiba-shi, Chiba 261-8501, Japan http://www.isl.co.jp |
沿革
| History | |
|---|---|
| 1988 | Founded Ichikawa Soft Laboratory Inc. (Capital 2,000,000 yen) |
| 1993 | Capital increased to 7,000,000 yen |
| 1994 | Capital increased to 10,000,000 yen Development Office was moved to the current address in Makuhari |
| 1995 | Company organization was changed to Ichikawa Soft Laboratory Co., Ltd. |
| 1996 | Capital increased to 20,000,000 yen Headquarter was moved to the current address in Makuhari |
| 1997 | Capital increased to 62,000,000 yen Settlement period was changed from July to March |
| 2015 | Capital increased to 82,000,000 yen |
